Usage statistics for v22017044569748627

Summary Period: April 2026
Generated 03-Apr-2026 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 5476
Total Files 4293
Total Pages 5240
Total Visits 562
Total kB Files 302844
Total Unique Sites 180
Total Unique URLs 33
Total Unique Referrers 18
Total Unique User Agents 84
. Avg Max
Hits per Hour 114 638
Hits per Day 2738 4406
Files per Day 2146 3546
Pages per Day 2620 4183
Sites per Day 90 139
Visits per Day 281 400
kB Files per Day 151422 252943
Hits by Response Code
Code 200 - OK 78.40% 4293
Code 301 - Moved Permanently 0.05% 3
Code 400 - Bad Request 0.73% 40
Code 404 - Not Found 20.80% 1139
Code 405 - Method Not Allowed 0.02% 1

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
2 4406 80.46% 3546 82.60% 4183 79.83% 400 71.17% 139 77.22% 252943 83.52%
3 1070 19.54% 747 17.40% 1057 20.17% 169 30.07% 83 46.11% 49901 16.48%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 84 169 3.09% 83 167 3.89% 84 168 3.21% 6279 12557 4.15%
1 134 268 4.89% 82 164 3.82% 134 268 5.11% 6023 12047 3.98%
2 185 370 6.76% 86 173 4.03% 183 367 7.00% 6359 12719 4.20%
3 38 76 1.39% 37 75 1.75% 37 75 1.43% 2485 4970 1.64%
4 39 78 1.42% 35 71 1.65% 36 73 1.39% 1401 2801 0.93%
5 36 72 1.31% 30 61 1.42% 35 70 1.34% 1728 3456 1.14%
6 112 225 4.11% 76 153 3.56% 80 161 3.07% 4959 9917 3.27%
7 105 210 3.83% 100 201 4.68% 104 209 3.99% 7393 14786 4.88%
8 106 212 3.87% 102 204 4.75% 104 208 3.97% 7418 14835 4.90%
9 123 246 4.49% 120 240 5.59% 123 246 4.69% 8731 17461 5.77%
10 319 638 11.65% 127 254 5.92% 284 568 10.84% 8574 17147 5.66%
11 126 252 4.60% 122 245 5.71% 123 246 4.69% 8594 17189 5.68%
12 117 235 4.29% 117 234 5.45% 117 234 4.47% 8426 16852 5.56%
13 156 313 5.72% 121 243 5.66% 156 312 5.95% 8618 17236 5.69%
14 140 280 5.11% 115 230 5.36% 139 278 5.31% 8339 16678 5.51%
15 99 199 3.63% 96 193 4.50% 97 194 3.70% 6512 13025 4.30%
16 94 189 3.45% 92 184 4.29% 93 186 3.55% 6479 12957 4.28%
17 83 167 3.05% 83 166 3.87% 83 166 3.17% 6268 12535 4.14%
18 186 372 6.79% 84 168 3.91% 156 313 5.97% 6286 12572 4.15%
19 86 172 3.14% 80 161 3.75% 84 169 3.23% 5660 11319 3.74%
20 91 183 3.34% 86 172 4.01% 90 181 3.45% 6388 12777 4.22%
21 84 169 3.09% 81 163 3.80% 84 169 3.23% 5887 11774 3.89%
22 93 187 3.41% 90 180 4.19% 93 186 3.55% 6184 12368 4.08%
23 97 194 3.54% 95 191 4.45% 96 193 3.68% 6432 12864 4.25%

Top 30 of 33 Total URLs
# Hits kB F URL
1 2932 53.54% 230604 76.15% /webalizer/usage_202604.html
2 458 8.36% 4583 1.51% /webalizer/
3 352 6.43% 33902 11.19% /webalizer/usage_202412.html
4 303 5.53% 31814 10.50% /webalizer/usage_202501.html
5 164 2.99% 135 0.04% /
6 22 0.40% 13 0.00% /deactivated/
7 9 0.16% 20 0.01% /froxlor/
8 8 0.15% 31 0.01% /html/
9 5 0.09% 32 0.01% /webalizer/usage_202602.html
10 4 0.07% 205 0.07% /webalizer/usage_202401.html
11 4 0.07% 26 0.01% /webalizer/usage_202603.html
12 3 0.05% 19 0.01% /webalizer/usage_202509.html
13 3 0.05% 19 0.01% /webalizer/usage_202510.html
14 2 0.04% 117 0.04% /webalizer/usage_202402.html
15 2 0.04% 97 0.03% /webalizer/usage_202406.html
16 2 0.04% 96 0.03% /webalizer/usage_202407.html
17 2 0.04% 105 0.03% /webalizer/usage_202411.html
18 2 0.04% 106 0.03% /webalizer/usage_202507.html
19 2 0.04% 118 0.04% /webalizer/usage_202511.html
20 1 0.02% 5 0.00% /webalizer/usage_202101.html
21 1 0.02% 6 0.00% /webalizer/usage_202210.html
22 1 0.02% 105 0.03% /webalizer/usage_202310.html
23 1 0.02% 6 0.00% /webalizer/usage_202403.html
24 1 0.02% 6 0.00% /webalizer/usage_202404.html
25 1 0.02% 6 0.00% /webalizer/usage_202405.html
26 1 0.02% 5 0.00% /webalizer/usage_202408.html
27 1 0.02% 6 0.00% /webalizer/usage_202409.html
28 1 0.02% 5 0.00% /webalizer/usage_202410.html
29 1 0.02% 95 0.03% /webalizer/usage_202503.html
30 1 0.02% 5 0.00% /webalizer/usage_202506.html

Top 10 of 33 Total URLs By kB F
# Hits kB F URL
1 2932 53.54% 230604 76.15% /webalizer/usage_202604.html
2 352 6.43% 33902 11.19% /webalizer/usage_202412.html
3 303 5.53% 31814 10.50% /webalizer/usage_202501.html
4 458 8.36% 4583 1.51% /webalizer/
5 4 0.07% 205 0.07% /webalizer/usage_202401.html
6 164 2.99% 135 0.04% /
7 2 0.04% 118 0.04% /webalizer/usage_202511.html
8 2 0.04% 117 0.04% /webalizer/usage_202402.html
9 2 0.04% 106 0.03% /webalizer/usage_202507.html
10 1 0.02% 105 0.03% /webalizer/usage_202310.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 458 8.36% 166 31.20% /webalizer/
2 352 6.43% 145 27.26% /webalizer/usage_202412.html
3 303 5.53% 109 20.49% /webalizer/usage_202501.html
4 164 2.99% 82 15.41% /
5 22 0.40% 6 1.13% /deactivated/
6 9 0.16% 4 0.75% /froxlor/
7 4 0.07% 3 0.56% /webalizer/usage_202401.html
8 2932 53.54% 3 0.56% /webalizer/usage_202604.html
9 5 0.09% 2 0.38% /webalizer/usage_202602.html
10 8 0.15% 1 0.19% /html/

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 458 8.36% 149 29.10% /webalizer/
2 352 6.43% 140 27.34% /webalizer/usage_202412.html
3 303 5.53% 119 23.24% /webalizer/usage_202501.html
4 164 2.99% 71 13.87% /
5 22 0.40% 8 1.56% /deactivated/
6 2932 53.54% 5 0.98% /webalizer/usage_202604.html
7 9 0.16% 3 0.59% /froxlor/
8 4 0.07% 3 0.59% /webalizer/usage_202401.html
9 8 0.15% 2 0.39% /html/
10 1 0.02% 1 0.20% /webalizer/usage_202101.html

Top 30 of 180 Total Sites
# Hits Files kB F Visits Hostname
1 2508 45.80% 2508 58.42% 197691 65.28% 1 0.18% 91.201.113.132
2 416 7.60% 416 9.69% 32791 10.83% 1 0.18% 188.187.25.9
3 347 6.34% 3 0.07% 168 0.06% 1 0.18% 104.243.35.120
4 233 4.25% 233 5.43% 13735 4.54% 11 1.96% 109.107.186.56
5 149 2.72% 0 0.00% 68 0.02% 1 0.18% 20.220.232.240
6 143 2.61% 0 0.00% 65 0.02% 1 0.18% 74.248.145.211
7 132 2.41% 132 3.07% 1330 0.44% 10 1.78% 82.147.88.87
8 124 2.26% 2 0.05% 57 0.02% 2 0.36% 185.177.72.61
9 96 1.75% 0 0.00% 42 0.01% 1 0.18% 20.240.235.228
10 75 1.37% 75 1.75% 4586 1.51% 18 3.20% 12.50.107.218
11 67 1.22% 0 0.00% 30 0.01% 1 0.18% 158.158.51.236
12 67 1.22% 67 1.56% 6470 2.14% 16 2.85% 72.195.34.59
13 66 1.21% 66 1.54% 6374 2.10% 20 3.56% 208.65.90.21
14 60 1.10% 60 1.40% 43 0.01% 1 0.18% 176.65.151.74
15 56 1.02% 56 1.30% 5408 1.79% 20 3.56% 184.178.172.28
16 47 0.86% 0 0.00% 21 0.01% 1 0.18% 172.161.104.93
17 47 0.86% 5 0.12% 28 0.01% 1 0.18% 79.135.105.135
18 46 0.84% 0 0.00% 24 0.01% 1 0.18% 110.35.80.116
19 45 0.82% 45 1.05% 4346 1.43% 17 3.02% 72.49.49.11
20 43 0.79% 43 1.00% 4153 1.37% 23 4.09% 208.102.51.6
21 37 0.68% 37 0.86% 2095 0.69% 18 3.20% 31.133.32.102
22 25 0.46% 25 0.58% 1783 0.59% 17 3.02% 192.73.244.36
23 25 0.46% 24 0.56% 17 0.01% 1 0.18% 62.138.14.123
24 22 0.40% 22 0.51% 1082 0.36% 14 2.49% 159.203.174.207
25 22 0.40% 22 0.51% 1561 0.52% 13 2.31% 159.65.245.255
26 22 0.40% 12 0.28% 923 0.30% 10 1.78% 216.244.66.239
27 22 0.40% 22 0.51% 2125 0.70% 14 2.49% 67.201.39.14
28 22 0.40% 22 0.51% 2125 0.70% 15 2.67% 68.71.245.206
29 21 0.38% 21 0.49% 1360 0.45% 14 2.49% 23.247.136.254
30 19 0.35% 19 0.44% 766 0.25% 13 2.31% 209.135.168.41

Top 10 of 180 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2508 45.80% 2508 58.42% 197691 65.28% 1 0.18% 91.201.113.132
2 416 7.60% 416 9.69% 32791 10.83% 1 0.18% 188.187.25.9
3 233 4.25% 233 5.43% 13735 4.54% 11 1.96% 109.107.186.56
4 67 1.22% 67 1.56% 6470 2.14% 16 2.85% 72.195.34.59
5 66 1.21% 66 1.54% 6374 2.10% 20 3.56% 208.65.90.21
6 56 1.02% 56 1.30% 5408 1.79% 20 3.56% 184.178.172.28
7 75 1.37% 75 1.75% 4586 1.51% 18 3.20% 12.50.107.218
8 45 0.82% 45 1.05% 4346 1.43% 17 3.02% 72.49.49.11
9 43 0.79% 43 1.00% 4153 1.37% 23 4.09% 208.102.51.6
10 22 0.40% 22 0.51% 2125 0.70% 14 2.49% 67.201.39.14

Top 18 of 18 Total Referrers
# Hits Referrer
1 2508 45.80% https://kgm-sim.ru
2 1550 28.31% - (Direct Request)
3 416 7.60% https://builder-spb.ru
4 413 7.54% https://seo-creative.ru/
5 351 6.41% https://dados.ufc.br/user/que_es_glucalma_y_para_que_sirve_en_mexico
6 210 3.83% https://ortoportpro.ru/
7 8 0.15% http://whtthfck.de/
8 4 0.07% http://whtthfck.de/deactivated/
9 3 0.05% http://46.38.251.94:80/html
10 2 0.04% http://mail.gruber-office.com/
11 2 0.04% http://whtthfck.de/webalizer/
12 2 0.04% https://agideltower.ru
13 2 0.04% https://vptst.com/
14 1 0.02% http://46.38.251.94/
15 1 0.02% http://mail.gruber-office.com/webalizer/usage_202501.html
16 1 0.02% http://whtthfck.de/froxlor/
17 1 0.02% http://whtthfck.de/webalizer/usage_202604.html
18 1 0.02% https://slon15at.net

Top 15 of 84 Total User Agents
# Hits User Agent
1 818 14.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 808 14.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 803 14.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 749 13.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 725 13.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 339 6.19% Umai-Scanner/1.0 (+https://umai.entelijan.com/methodology)
7 131 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
8 118 2.15% l9explore/1.2.2
9 64 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
10 53 0.97% libredtail-http
11 47 0.86% Python/3.13 aiohttp/3.11.16
12 40 0.73% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 24 0.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
14 22 0.40% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 16 0.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 5476 100.00% 4293 100.00% 302844 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23